Multiple-testing correction, transaction costs, in-sample/out-of-sample, and cross-signal correlation
With 448 signals tested, some will look significant by chance alone. The BH procedure controls the False Discovery Rate at 5%: of the signals marked "YES", at most 5% are expected to be false positives.
| ID | Name | t-stat | N days | p-value | BH threshold | Survives? | Sharpe | CAGR |
|---|---|---|---|---|---|---|---|---|
| A14_btc_halving | A14 BTC halving cycle | 4.93 | 4268 | 0.0000 | 0.0001 | YES | 1.20 | 49.8% |
| V3_felder_margin_debt_gdp | V3 Felder margin-debt/GDP roll | 4.34 | 7901 | 0.0000 | 0.0002 | YES | 0.78 | 11.2% |
| P6_howell_liquidity_btc | P6 Howell Liquidity BTC | 4.29 | 4269 | 0.0000 | 0.0003 | YES | 1.04 | 42.9% |
| V9_hoffstein_ensemble | V9 Hoffstein 8-model trend ensemble | 4.21 | 7900 | 0.0000 | 0.0004 | YES | 0.75 | 5.9% |
| F03_margin_debt_yoy | F03 Margin debt YoY | 4.01 | 7900 | 0.0001 | 0.0006 | YES | 0.72 | 11.5% |
| H06_mvrv_zscore | H06 MVRV z-score proxy | 3.79 | 3820 | 0.0002 | 0.0007 | YES | 0.97 | 45.5% |
| C02_utilities_spy | C02 Utilities/SPY (Gayed) | 3.77 | 6632 | 0.0002 | 0.0008 | YES | 0.74 | 8.4% |
| C09_yield_curve_10y3m | C09 Yield curve (10Y-3M) inversion timer | 3.76 | 8386 | 0.0002 | 0.0009 | YES | 0.65 | 10.5% |
| D06_idio_vol | D06 Idiosyncratic vol puzzle (long low IV, short high IV) | -3.81 | 289 | 0.0002 | 0.0010 | YES | -0.78 | -20.3% |
| C08_yield_curve_10y2y | C08 Yield curve (10Y-2Y) inversion timer | 3.74 | 8386 | 0.0002 | 0.0011 | YES | 0.65 | 10.5% |
| H11_btc_correlation_regime | H11 BTC corr-regime sized | 3.67 | 4210 | 0.0002 | 0.0012 | YES | 0.90 | 32.4% |
| PL712_nsacisa_utility_long_xlu_ftnt | NSA/CISA Utility Advisory Long XLU+FTNT (held-days) | 3.69 | 194 | 0.0003 | 0.0013 | YES | 4.20 | 92.8% |
| F09_golden_cross | F09 Golden Cross 50/200 | 3.55 | 6636 | 0.0004 | 0.0015 | YES | 0.69 | 8.4% |
| H08_nupl | H08 NUPL proxy | 3.44 | 3905 | 0.0006 | 0.0016 | YES | 0.87 | 33.8% |
| H07_puell_multiple | H07 Puell Multiple | 3.41 | 3905 | 0.0007 | 0.0017 | YES | 0.87 | 28.7% |
| AC-6 | AC-6 Saudi breakeven Brent bull | 3.38 | 357 | 0.0008 | 0.0018 | YES | 2.84 | 147.7% |
| F13_buy_the_dip | F13 DCA every month | 3.34 | 9165 | 0.0008 | 0.0019 | YES | 0.55 | 8.7% |
| PL937_v_ma_crossborder_decel_short | V/MA Cross-Border Decel Short + Long IEF | -3.26 | 4126 | 0.0011 | 0.0020 | YES | -0.80 | -10.8% |
| AC-10 | AC-10 GPFG drift short URTH | -3.25 | 304 | 0.0013 | 0.0021 | YES | -2.96 | -30.1% |
| C07_accel_dual_momentum | C07 Accelerating Dual Momentum | 3.17 | 4641 | 0.0016 | 0.0022 | YES | 0.74 | 11.4% |
| A16_seasonality_heston_sadka | A16 Heston-Sadka SPY | 3.14 | 5885 | 0.0017 | 0.0023 | YES | 0.65 | 9.9% |
| AQ-1 | AQ-1 Copper Marginal Cost Floor | 3.10 | 756 | 0.0020 | 0.0025 | YES | 1.79 | 45.8% |
| C14_tsmom | C14 TSMOM (12m) | 3.07 | 5106 | 0.0022 | 0.0026 | YES | 0.68 | 5.5% |
| D05_max_lottery | D05 MAX(5) lottery effect (long low-MAX, short high-MAX) | -3.07 | 292 | 0.0024 | 0.0027 | YES | -0.62 | -17.9% |
| A04_first_five_days | A04 First Five Days | 3.02 | 6635 | 0.0026 | 0.0028 | YES | 0.59 | 8.1% |
| R-L13_nyse_trin | SP500-TRIN > 2.5 long SPY 5d | 2.93 | 3114 | 0.0035 | 0.0029 | no | 0.83 | 5.5% |
| H05_hash_ribbons | H05 Hash Ribbons | 2.90 | 4264 | 0.0037 | 0.0030 | no | 0.71 | 20.7% |
| P11_karsan_year_end_recollateralization | P11 Karsan Year-End Recollat. | 2.90 | 6636 | 0.0038 | 0.0031 | no | 0.56 | 2.5% |
| PL614_cotton_wasde_cut_long_ct | Cotton 90d -20% + 50d SMA Breakout -> Long CT=F (60d) | -2.82 | 6270 | 0.0049 | 0.0032 | no | -0.56 | -4.6% |
| N4_sia_billings | N4 SIA proxy (A36SNO accel) -> SOXX | 2.76 | 6252 | 0.0057 | 0.0033 | no | 0.55 | 12.0% |
| I07_geomagnetic_kp | I-7 Kp storm exit -> SPY | 2.75 | 7899 | 0.0059 | 0.0035 | no | 0.49 | 6.6% |
| Q4_pt_pd_ratio | Q4 Pt/Pd ratio reversion | -2.74 | 4554 | 0.0061 | 0.0036 | no | -0.65 | -16.5% |
| A06_fomc_even_week | A06 FOMC even-week | 2.71 | 6635 | 0.0067 | 0.0037 | no | 0.53 | 6.7% |
| C11_move_vix_ratio | C11 MOVE/VIX ratio | 2.67 | 5782 | 0.0076 | 0.0038 | no | 0.56 | 8.6% |
| PL716_noaa_above_normal_vix_low_long_vxx | NOAA Above-Normal + VIX Low Long VXX (held-days only) | -2.69 | 120 | 0.0081 | 0.0039 | no | -3.90 | -64.5% |
| C01_lumber_gold | C01 Lumber/Gold (Gayed) | 2.64 | 5338 | 0.0083 | 0.0040 | no | 0.57 | 8.1% |
| B01_vix_term_structure | B01 VIX/VIX3M term structure | 2.60 | 4646 | 0.0093 | 0.0041 | no | 0.61 | 6.6% |
| L3_auction_direct_bidder | L3 Auction direct < 5% -> short TLT 5d | -2.58 | 5884 | 0.0098 | 0.0042 | no | -0.53 | -1.3% |
| C06_dual_momentum | C06 Dual Momentum (GEM) | 2.58 | 4566 | 0.0098 | 0.0044 | no | 0.61 | 8.7% |
| C05_faber_gtaa | C05 Faber GTAA (10mo MA) | 2.58 | 4991 | 0.0100 | 0.0045 | no | 0.58 | 4.4% |
| AR-3 | AR-3 Cass Freight YoY → Long LTL | 2.57 | 251 | 0.0107 | 0.0046 | no | 2.58 | 97.7% |
| J2_h8_ci_loans | J2 C&I loans -> rotate SPY | 2.54 | 7899 | 0.0112 | 0.0047 | no | 0.45 | 7.0% |
| K12_fema_disasters | K12 FEMA disasters short P&C | -2.53 | 6383 | 0.0114 | 0.0048 | no | -0.50 | -11.9% |
| PL1032_ssw_polar_vortex_sun_heating_oil | SSW Polar Vortex Long SUN | 2.52 | 3440 | 0.0119 | 0.0049 | no | 0.68 | 1.9% |
| P5_gromen_tie | P5 Gromen TIE (long GLD if TIE>100%) | 2.51 | 5380 | 0.0120 | 0.0050 | no | 0.54 | 4.0% |
| F08_rsi2_connors | F08 Connors RSI(2) | 2.50 | 6636 | 0.0123 | 0.0051 | no | 0.49 | 2.1% |
| A07_pre_fomc_drift | A07 Pre-FOMC drift | 2.49 | 6635 | 0.0128 | 0.0052 | no | 0.49 | 1.7% |
| C10_hy_oas_regime | C10 HY OAS regime | 2.47 | 748 | 0.0135 | 0.0054 | no | 1.44 | 22.9% |
| V2_verdad_hy600 | V2 Verdad HY > 600bps regime | 2.47 | 749 | 0.0135 | 0.0055 | no | 1.44 | 22.9% |
| PL1003_china_dram_nand_ppi_mu_short | China DRAM/NAND PPI Short MU | -2.47 | 5384 | 0.0137 | 0.0056 | no | -0.53 | -9.0% |
| M3_steth_discount | M3 stETH/ETH < 0.985 → long ETH 90d | 2.46 | 1980 | 0.0138 | 0.0057 | no | 0.88 | 33.1% |
| D02_momentum_umd | D02 UMD (Momentum) | 2.46 | 9128 | 0.0139 | 0.0058 | no | 0.41 | 5.1% |
| O5_btc_difficulty_drop | O5 BTC difficulty drop -> long miners 14d | 2.45 | 2360 | 0.0142 | 0.0059 | no | 0.80 | 32.5% |
| AS-B | AS-B Custom Silicon | 2.44 | 600 | 0.0148 | 0.0060 | no | 1.58 | 129.1% |
| A15_halloween_tom_combo | A15 Halloween x ToM | 2.42 | 6635 | 0.0153 | 0.0061 | no | 0.47 | 2.9% |
| PL862_glp1_gambling_dkng_short | GLP-1 Gambling Short DKNG/PENN | -2.42 | 1531 | 0.0157 | 0.0063 | no | -0.98 | -16.7% |
| F15_rbi_mpc | F15 RBI MPC + CPI-in-band -> INDA | 2.42 | 2257 | 0.0157 | 0.0064 | no | 0.81 | 1.6% |
| PL962_idf_demobilization_eis_long_rnr_axs_short | IDF Demob EIS Long / RNR AXS Short | 2.40 | 4367 | 0.0163 | 0.0065 | no | 0.58 | 1.3% |
| K4_sloos_willingness | K4 SLOOS willingness long XLY | 2.40 | 6894 | 0.0166 | 0.0066 | no | 0.46 | 2.7% |
| A01_halloween | A01 Halloween | 2.37 | 6636 | 0.0176 | 0.0067 | no | 0.46 | 5.7% |
| AA7_jpm_healthcare_conf | AA7 JPM Healthcare drift -> XBI | 2.34 | 5105 | 0.0193 | 0.0068 | no | 0.52 | 4.2% |
| PL478_jolts_industry_divergence_sector_rotation_long | JOLTS Divergence -> Sector Rotation | 2.30 | 251 | 0.0220 | 0.0069 | no | 2.31 | 80.2% |
| R-N5_tsmc_revenue | TSMC YoY-beat > 8pp long semi-basket ~1q | 2.29 | 3308 | 0.0221 | 0.0070 | no | 0.63 | 12.7% |
| I03_liquidity_sweep | I03 Liquidity sweep reversal | -2.26 | 6520 | 0.0237 | 0.0071 | no | -0.44 | -2.0% |
| A02_turn_of_month | A02 Turn-of-Month | 2.26 | 6635 | 0.0238 | 0.0073 | no | 0.44 | 3.5% |
| K9_dod_treasury_outlays | K9 DoD outlays long ITA | 2.25 | 5042 | 0.0242 | 0.0074 | no | 0.50 | 3.3% |
| O4_btc_mempool | O4 BTC mempool>90p -> long miners 20d | 2.24 | 2360 | 0.0251 | 0.0075 | no | 0.73 | 32.7% |
| P12_steno_global_liquidity | P12 Steno Liquidity Flip -> SPY+BTC | 2.23 | 2938 | 0.0260 | 0.0076 | no | 0.65 | 16.2% |
| Q13_brazil_coffee_frost | Q13 Brazil frost -> long KC=F 30d | -2.20 | 6480 | 0.0276 | 0.0077 | no | -0.43 | -1.7% |
| A13_presidential_year3 | A13 Presidential Y3 | 2.18 | 6635 | 0.0296 | 0.0078 | no | 0.42 | 3.1% |
| PL663_cms_ira_list_short_cvs_ci | CMS IRA Neg List Short CVS/CI | -2.21 | 80 | 0.0296 | 0.0079 | no | -3.93 | -71.1% |
| PL699_cr_cliff_short_lmt_gd | CR Cliff Short Defense Primes Long RTX (held-days) | -2.20 | 90 | 0.0304 | 0.0080 | no | -3.68 | -53.0% |
| S3_texas_cotton_drought | S3 TX D2+>50% May-Jul -> long CT=F 63d | -2.16 | 5042 | 0.0306 | 0.0081 | no | -0.48 | -5.8% |
| P7_constan_treasury_refunding | P7 Constan Bill-Share | 2.15 | 5990 | 0.0317 | 0.0083 | no | 0.44 | 2.4% |
| PL631_faa_ad_cluster_long_hei_tdg | BA underperform vs HEI/TDG -> Long HEI/TDG (80d basket) | 2.11 | 3957 | 0.0348 | 0.0084 | no | 0.53 | 8.0% |
| D03_52w_high_momentum | D03 52w-high momentum (monthly) | -2.09 | 283 | 0.0374 | 0.0085 | no | -0.43 | -15.2% |
| PL965_howey_ruling_cluster_bkch_short_ibit_long | SEC Howey Cluster: Short BKCH / Long BTC-IBIT | -2.08 | 891 | 0.0379 | 0.0086 | no | -1.11 | -8.5% |
| PL731_common_framework_long_tlt | G20 Common Framework Filing -> Long TLT | -2.04 | 315 | 0.0418 | 0.0087 | no | -1.83 | -26.9% |
| T3_indian_monsoon_sugar | T3 Weak monsoon (MJJ ONI>+0.5) -> long SB=F Jul-Oct | 2.00 | 6578 | 0.0454 | 0.0088 | no | 0.39 | 2.4% |
| D04_industry_momentum | D04 Industry momentum (49 inds, top5 - bot5, 6m formation) | 1.97 | 429 | 0.0493 | 0.0089 | no | 0.33 | 4.9% |
| D09_bab | D09 Betting Against Beta (raw L-S quintile spread, no FP leverage scaling) | -1.93 | 289 | 0.0549 | 0.0090 | no | -0.39 | -10.7% |
| Z2_compliance_monitor_pair | Z2 Compliance monitor pair | 1.91 | 3492 | 0.0562 | 0.0092 | no | 0.51 | 5.4% |
| PL974_italy_accise_tabacchi_bti_short_imbl_long | Italy Tobacco Excise: Short BTI / Long IMB.L pair (held-days) | -1.90 | 160 | 0.0591 | 0.0093 | no | -2.39 | -41.4% |
| J03_super_bowl | J03 Super Bowl Indicator | 1.89 | 7899 | 0.0594 | 0.0094 | no | 0.34 | 3.6% |
| X6_polysilicon_solar | X6 solar bottom long FSLR+JKS 90d | 1.86 | 3527 | 0.0633 | 0.0095 | no | 0.50 | 11.3% |
| AB10_stlfsi_acceleration | AB10 STLFSI acceleration (rotate SPY->TLT) | -1.84 | 6637 | 0.0660 | 0.0096 | no | -0.36 | -3.5% |
| L6_sec_nt_10k | L6 SEC NT 10-K/Q short 21d | 1.84 | 2772 | 0.0662 | 0.0097 | no | 0.55 | 16.3% |
| K13_sba_7a_loans | K13 SBA 7a WoW drop short IWM | -1.79 | 4120 | 0.0729 | 0.0098 | no | -0.44 | -8.6% |
| PL726_nv_strip_decline_short_mgm_wynn_lvs_czr | NGCB Strip Win YoY <= -5%: Short Vegas Basket (held-days) | -1.75 | 251 | 0.0808 | 0.0099 | no | -1.76 | -59.4% |
| AR-1 | AR-1 Carrier Exit → Long LTL | 1.74 | 1009 | 0.0826 | 0.0100 | no | 0.87 | 33.0% |
| Q2_mexican_hedge_window | Q2 Mexican hedge -> short CL=F 30d | -1.73 | 4754 | 0.0829 | 0.0102 | no | -0.40 | -2.1% |
| PL700_ftc_turnover_long_pjt_mc | FTC Chair Turnover Long PJT+MC+LAZ+HLI vs 50% XLF (held-days) | 1.75 | 120 | 0.0830 | 0.0103 | no | 2.53 | 48.7% |
| PL1037_warn_tech_cluster_h1b_kelya_short | WARN Tech Cluster Short KELYA | -1.72 | 6388 | 0.0846 | 0.0104 | no | -0.34 | -2.0% |
| U2_drc_cobalt_quota | U2 DRC cobalt curb -> long CMOC+LIT 40d | 1.71 | 324 | 0.0882 | 0.0105 | no | 1.51 | 36.7% |
| B03_vvix_vix_ratio | B03 VVIX/VIX absolute thresholds | 1.70 | 4868 | 0.0887 | 0.0106 | no | 0.39 | 5.1% |
| PL774_pla_optempo_ewt_short_lmt_rtx_long | PLA Escalation Short EWT / Long LMT+RTX Pair | -1.68 | 1544 | 0.0931 | 0.0107 | no | -0.68 | -3.0% |
| U15_china_antimony_licenses | U15 China Sb licence backlog -> long PPTA+UAMY 30d | 1.67 | 397 | 0.0961 | 0.0108 | no | 1.33 | 89.4% |
| PL1052_reinsurer_roe_cycle_peak_short_rnr_axs | Reinsurer ROE Peak Short RNR/AXS (held-days only) | -1.66 | 1067 | 0.0978 | 0.0109 | no | -0.81 | -21.4% |
| PL949_retail_crowding_vix_term_exhaustion_short | Retail Crowding VIX Exhaustion Short | -1.65 | 1586 | 0.0998 | 0.0110 | no | -0.66 | -14.6% |
| F6_eu_cbam | F6 EU CBAM pre-deadline short carbon | -1.66 | 110 | 0.1000 | 0.0112 | no | -2.51 | -53.3% |
| PL602_wasde_corn_stocks_long_cf | WASDE Corn Stocks/Use <10% Proxy -> Long CF (50d) | 1.63 | 5234 | 0.1025 | 0.0113 | no | 0.36 | 5.5% |
| AA8_msci_review_add | AA8 MSCI review (EFA vs SPY hedge) | -1.63 | 3114 | 0.1039 | 0.0114 | no | -0.46 | -2.1% |
| PL819_nifc_red_flag_pcg_inverse_cond_short | Short PCG on NIFC/Red Flag Trigger (held-days) | 1.64 | 77 | 0.1044 | 0.0115 | no | 2.97 | 441.7% |
| M5_tga_drain | M5 TGA drain → long SPY 20d | 1.62 | 5380 | 0.1063 | 0.0116 | no | 0.35 | 0.7% |
| PL457_fdic_call_report_fixed_rate_repricing_kre | FDIC Repricing Wall -> KRE Long | -1.61 | 208 | 0.1088 | 0.0117 | no | -1.77 | -41.8% |
| AJ-1 | Canada Wildfire → Long WOOD | 1.61 | 120 | 0.1106 | 0.0118 | no | 2.33 | 38.8% |
| PL1004_nand_ppi_deflation_stx_wdc_short | NAND PPI Deflation Short STX+WDC (held-days only) | -1.59 | 759 | 0.1113 | 0.0119 | no | -0.92 | -34.8% |
| PL1031_tic_foreign_coupon_reversal_short_tlt | Foreign TIC Decline Short TLT | -1.59 | 6140 | 0.1113 | 0.0121 | no | -0.32 | -0.4% |
| C03_copper_gold | C03 Copper/Gold -> TLT | 1.58 | 5370 | 0.1148 | 0.0122 | no | 0.34 | 1.1% |
| C04_gold_silver | C04 Gold/Silver ratio | 1.57 | 5048 | 0.1156 | 0.0123 | no | 0.35 | 4.7% |
| G01_google_trends_recession | G01 Google Trends recession | 1.56 | 5632 | 0.1191 | 0.0124 | no | 0.33 | 3.0% |
| G1_gprt_defense | G1 GPRT defense drift | 1.54 | 5380 | 0.1232 | 0.0125 | no | 0.33 | 1.0% |
| C15_trend_following | C15 Trend-following (1m+3m+12m signs) | 1.53 | 5106 | 0.1267 | 0.0126 | no | 0.34 | 3.0% |
| J6_cdc_fluview | J6 FluView surge -> defensives/short airlines | -1.53 | 4121 | 0.1267 | 0.0127 | no | -0.38 | -3.8% |
| F10_bis_entity_list | F10 BIS Entity List -> US semi-equip | -1.53 | 120 | 0.1276 | 0.0128 | no | -2.22 | -57.9% |
| PL760_niaaa_decline_short_alcohol_majors | NIAAA Alcohol Decline Short STZ/DEO/BUD | 1.52 | 4124 | 0.1293 | 0.0129 | no | 0.38 | 1.3% |
| C16_currency_carry | C16 Currency carry (G4 vs USD) | -1.50 | 4850 | 0.1342 | 0.0131 | no | -0.34 | -2.1% |
| V12_kuppy_uranium_pair | V12 Kuppy URNM/SRUUF pair | 1.50 | 1215 | 0.1343 | 0.0132 | no | 0.68 | 3.7% |
| F01_aaii_bull_bear | F01 AAII bull-bear | 1.50 | 8385 | 0.1347 | 0.0133 | no | 0.26 | 2.2% |
| AB1_cad_wti_residual | AB1 CAD-WTI residual | -1.49 | 5498 | 0.1364 | 0.0134 | no | -0.32 | -1.3% |
| H03_coinbase_premium | H03 Coinbase premium | 1.48 | 3146 | 0.1400 | 0.0135 | no | 0.42 | 9.0% |
| PL1053_bcb_selic_hike_reversal_ewz_long | BCB Selic Hike Inflection Long EWZ | 1.47 | 6704 | 0.1405 | 0.0136 | no | 0.29 | 1.8% |
| Z6_antitrust_reversion | Z6 Antitrust reversion long 90d | 1.47 | 1120 | 0.1418 | 0.0137 | no | 0.70 | 16.4% |
| J12_cattle_on_feed | J12 Low-decile placements -> long COW | -1.46 | 1386 | 0.1435 | 0.0138 | no | -0.62 | -3.4% |
| AG-5 | AG-5 Monsoon Failure → Sugar | 1.47 | 254 | 0.1438 | 0.0140 | no | 1.46 | 54.0% |
| O6_nfip_claims | O6 NFIP weekly>$500M -> short XHB 30d | -1.46 | 4121 | 0.1439 | 0.0141 | no | -0.36 | -2.9% |
| D14_net_issuance | D14 Net stock issuance (long buybackers, short issuers) | -1.47 | 115 | 0.1446 | 0.0142 | no | -0.47 | -8.9% |
| PL817_rbi_fx_reserve_drawdown_inr_break_short_india | RBI INR-Break Short INDA+IBN / Long GLD (held-days) | 1.44 | 915 | 0.1490 | 0.0143 | no | 0.76 | 21.0% |
| C12_acm_term_premium | C12 ACM 10Y term premium | 1.44 | 5992 | 0.1499 | 0.0144 | no | 0.30 | 0.8% |
| J10_nasa_firms_amazon | J10 Amazon fires -> long SOYB | 1.44 | 3690 | 0.1513 | 0.0145 | no | 0.38 | 1.2% |
| PL854_rba_fed_gap_ewa_long | RBA-Fed Gap Narrowing Long EWA | 1.43 | 4125 | 0.1514 | 0.0146 | no | 0.35 | 5.7% |
| AB9_cnh_fix_drift | AB9 CNH fix drift | -1.43 | 5410 | 0.1521 | 0.0147 | no | -0.31 | -4.3% |
| O7_apartment_list_rent | O7 ZORI MoM<-0.4% -> long IEF 60d | 1.42 | 4121 | 0.1545 | 0.0148 | no | 0.35 | 0.7% |
| AE-2 | AE-2 Hyperscaler Capex → Power Infra | 1.43 | 340 | 0.1545 | 0.0150 | no | 1.23 | 57.2% |
| PL665_hrsa_340b_long_cvs_short_doc | HRSA 340B Surge Long CVS Short DOC | 1.43 | 100 | 0.1546 | 0.0151 | no | 2.28 | 150.4% |
| S13_ca_snowpack | S13 CA Apr-1 SWE <70% -> long DC=F 126d | 1.41 | 4724 | 0.1572 | 0.0152 | no | 0.33 | 4.9% |
| O11_321_crack | O11 3-2-1 crack <$10.0 -> long XLE 30d | 1.41 | 6636 | 0.1580 | 0.0153 | no | 0.28 | 3.5% |
| PL1046_btc_mvrv_exchange_reserve_short_coin_mstr | BTC MVRV Short COIN/MSTR | 1.41 | 1975 | 0.1586 | 0.0154 | no | 0.50 | 5.8% |
| A03_santa_claus | A03 Santa Claus | 1.40 | 6635 | 0.1608 | 0.0155 | no | 0.27 | 0.7% |
| AR-2 | AR-2 DAT Van Spot → Long TL Carriers | 1.40 | 1009 | 0.1612 | 0.0156 | no | 0.70 | 19.6% |
| PL774_sofr_strip_cut_jump_gdx | SOFR Strip Cut Repricing -> Long GDX | -1.40 | 2112 | 0.1618 | 0.0157 | no | -0.48 | -3.7% |
| S1_cocobod_farmgate | S1 COCOBOD farmgate +>20% -> long CC=F 126d | 1.39 | 3931 | 0.1632 | 0.0158 | no | 0.35 | 5.1% |
| U14_vale_dam_licenses | U14 Vale dam downgrade -> long FMG 30d | 1.39 | 1851 | 0.1636 | 0.0160 | no | 0.51 | 7.5% |
| G19_npc_two_sessions | G19 NPC two-sessions | 1.37 | 4271 | 0.1698 | 0.0161 | no | 0.33 | 2.7% |
| P1_karsan_pre_opex | P1 Karsan Pre-OPEX | 1.36 | 6635 | 0.1745 | 0.0162 | no | 0.26 | 1.4% |
| PL690_gtrends_long_elf | Google Trends ELF Brand Acceleration Long ELF (held-days only) | 1.35 | 1451 | 0.1757 | 0.0163 | no | 0.56 | 17.1% |
| PL735_marts_food_decel_short_casual_dining | MARTS Food Decel >= 3pp → Short Casual Dining Basket (held-days) | -1.35 | 1019 | 0.1759 | 0.0164 | no | -0.67 | -25.4% |
| PL627_mof_boj_intervention_short_qqq | USD/JPY>158 + JGB>1.7 + JPY-weak-20d -> Short QQQ (10d) | 1.36 | 53 | 0.1791 | 0.0165 | no | 2.97 | 32.0% |
| PL960_idf_tzav8_mobilization_eis_short_gld_long | IDF Tzav8 Short EIS / Long GLD | 1.34 | 1609 | 0.1796 | 0.0166 | no | 0.53 | 3.0% |
| T6_soy_board_crush | T6 Soy board crush -> long ZS=F | -1.33 | 4625 | 0.1849 | 0.0167 | no | -0.31 | -3.1% |
| PL800_scotus_nlrb_union_heavy_short | SCOTUS/NLRB-Trigger Short Union Basket (held-days) | 1.32 | 151 | 0.1904 | 0.0169 | no | 1.70 | 49.3% |
| K3_beige_book_uncertainty | K3 Beige Book uncertainty short SPY | -1.30 | 4142 | 0.1933 | 0.0170 | no | -0.32 | -1.2% |
| PL607_ipps_final_rule_long_hca | IPPS Final Rule Net Update >3% -> Long HCA (40d) | -1.30 | 959 | 0.1938 | 0.0171 | no | -0.67 | -5.2% |
| AG-2 | AG-2 from 2022-07-01 | 1.29 | 977 | 0.1959 | 0.0172 | no | 0.66 | 17.5% |
| G10_ndaa_defense | G10 NDAA defense drift | 1.28 | 4626 | 0.2016 | 0.0173 | no | 0.30 | 1.0% |
| PL843_brexit_tca_review_ewu_short | Brexit/TCA Cluster: Short EWU Long UUP (held-days only) | -1.28 | 540 | 0.2028 | 0.0174 | no | -0.87 | -22.6% |
| PL855_mba_purchase_5y_low_builder_short | MBA 5yr Low Builder Short | -1.27 | 5047 | 0.2030 | 0.0175 | no | -0.28 | -15.1% |
| PL435_usgs_columbia_river_low_flow_thermal_ipp | Columbia River Low Flow -> Thermal IPP | 1.27 | 1760 | 0.2051 | 0.0176 | no | 0.48 | 11.5% |
| AA5_fomc_minutes | AA5 FOMC minutes -> TBT day | 1.26 | 4528 | 0.2066 | 0.0177 | no | 0.30 | 1.4% |
| AB3_mxn_oil_decoupling_carry | AB3 MXN oil-decoupling carry | 1.26 | 5812 | 0.2079 | 0.0179 | no | 0.26 | 1.2% |
| A10_lunar_phase | A10 Lunar phase | 1.25 | 6635 | 0.2096 | 0.0180 | no | 0.24 | 2.9% |
| Z4_wells_to_litigation_gap | Z4 Wells->litigation gap short 120d | 1.25 | 914 | 0.2120 | 0.0181 | no | 0.66 | 23.0% |
| PL618_permian_waha_pair_short_fang_long_eqt | NG=F Bot25% + sub-200d-SMA -> Short FANG/OXY Long EQT/AR (30d pair) | 1.25 | 2832 | 0.2120 | 0.0182 | no | 0.37 | 6.9% |
| PL968_fslr_backlog_asp_cancellation_short | FSLR Backlog ASP/Spot Spread Short (held-days, all events) | -1.25 | 241 | 0.2121 | 0.0183 | no | -1.28 | -57.0% |
| PL1041_miso_pra_reserve_margin_nrg_tln | MISO PRA Reserve Stress Long NRG+VST | 1.24 | 2112 | 0.2138 | 0.0184 | no | 0.43 | 2.0% |
| V8_crittenden_12asset_trend | V8 Crittenden 12-asset 200d-SMA trend | 1.24 | 3618 | 0.2151 | 0.0185 | no | 0.33 | 3.3% |
| B02_vix_30_contrarian | B02 VIX>30 contrarian | 1.23 | 8385 | 0.2193 | 0.0186 | no | 0.21 | 1.9% |
| PL942_carb_cap_trade_tightening_vlo_short | CARB Cap-Trade Tightening: Short VLO Long MPC/PSX | -1.22 | 2616 | 0.2216 | 0.0187 | no | -0.38 | -4.5% |
| S5_kazatomprom_guidance | S5 KAP guidance cut > 5% -> long URNM 126d | 1.22 | 1538 | 0.2231 | 0.0189 | no | 0.49 | 8.6% |
| X10_steel_hrc_import | X10 HRC momentum long NUE+STLD+CLF 60d | 1.21 | 2083 | 0.2283 | 0.0190 | no | 0.42 | 6.2% |
| PL963_cftc_eth_commodity_ruling_etha_long_coin_short | CFTC ETH Commodity Ruling: Long ETH / Short COIN Pair (held-days) | -1.21 | 90 | 0.2296 | 0.0191 | no | -2.02 | -91.7% |
| ST-3 | ST-3 Solar Tariff Pair | 1.20 | 510 | 0.2299 | 0.0192 | no | 0.84 | 22.6% |
| X8_coal_gas_henry_hub | X8 HH-coal<1.22 long BTU+AMR 60d | -1.19 | 778 | 0.2328 | 0.0193 | no | -0.68 | -16.5% |
| AL-3 | AL-3 TV Ad Election Basket | 1.19 | 555 | 0.2338 | 0.0194 | no | 0.80 | 29.4% |
| PL744_cdc_vsp_short_ccl_nclh | CDC VSP Cluster Short CCL/NCLH | 1.19 | 2867 | 0.2348 | 0.0195 | no | 0.35 | 4.8% |
| K2_fda_drug_shortage | K2 FDA shortages long IHE | 1.18 | 5042 | 0.2378 | 0.0196 | no | 0.26 | 0.5% |
| PL787_macau_ggr_decel_short_lvmuy_el | Macau GGR Decel Short LVMUY/EL | -1.17 | 2849 | 0.2412 | 0.0198 | no | -0.35 | -2.6% |
| V1_cole_5pct_long_vol | V1 Cole 5% long-vol overlay | -1.17 | 3868 | 0.2415 | 0.0199 | no | -0.30 | -29.2% |
| S4_florida_citrus | S4 FL Citrus Oct -15% cut -> long OJ=F 126d | 1.17 | 2669 | 0.2421 | 0.0200 | no | 0.36 | 4.1% |
