Signal Analysis Report

Multiple-testing correction, transaction costs, in-sample/out-of-sample, and cross-signal correlation

1. Multiple-Testing Correction (Benjamini-Hochberg)

With 285 signals tested, some will look significant by chance alone. The BH procedure controls the False Discovery Rate at 5%: of the signals marked "YES", at most 5% are expected to be false positives.

296
signals tested
26
survive BH @ 5% FDR
265
rejected
5
insufficient N
9%
survival rate
IDNamet-statN daysp-valueBH thresholdSurvives?SharpeCAGR
A14_btc_halvingA14 BTC halving cycle 4.934268 0.00000.0002 YES 1.20 49.8%
V3_felder_margin_debt_gdpV3 Felder margin-debt/GDP roll 4.347901 0.00000.0004 YES 0.78 11.2%
P6_howell_liquidity_btcP6 Howell Liquidity BTC 4.294269 0.00000.0005 YES 1.04 42.9%
V9_hoffstein_ensembleV9 Hoffstein 8-model trend ensemble 4.217900 0.00000.0007 YES 0.75 5.9%
F03_margin_debt_yoyF03 Margin debt YoY 4.017900 0.00010.0009 YES 0.72 11.5%
H06_mvrv_zscoreH06 MVRV z-score proxy 3.793820 0.00020.0011 YES 0.97 45.5%
C02_utilities_spyC02 Utilities/SPY (Gayed) 3.776632 0.00020.0012 YES 0.74 8.4%
C09_yield_curve_10y3mC09 Yield curve (10Y-3M) inversion timer 3.768386 0.00020.0014 YES 0.65 10.5%
D06_idio_volD06 Idiosyncratic vol puzzle (long low IV, short high IV) -3.81289 0.00020.0016 YES -0.78 -20.3%
C08_yield_curve_10y2yC08 Yield curve (10Y-2Y) inversion timer 3.748386 0.00020.0018 YES 0.65 10.5%
H11_btc_correlation_regimeH11 BTC corr-regime sized 3.674210 0.00020.0019 YES 0.90 32.4%
F09_golden_crossF09 Golden Cross 50/200 3.556636 0.00040.0021 YES 0.69 8.4%
H08_nuplH08 NUPL proxy 3.443905 0.00060.0023 YES 0.87 33.8%
H07_puell_multipleH07 Puell Multiple 3.413905 0.00070.0025 YES 0.87 28.7%
AC-6AC-6 Saudi breakeven Brent bull 3.38357 0.00080.0026 YES 2.84 147.7%
F13_buy_the_dipF13 DCA every month 3.349165 0.00080.0028 YES 0.55 8.7%
AC-10AC-10 GPFG drift short URTH -3.25304 0.00130.0030 YES -2.96 -30.1%
C07_accel_dual_momentumC07 Accelerating Dual Momentum 3.174641 0.00160.0032 YES 0.74 11.4%
A16_seasonality_heston_sadkaA16 Heston-Sadka SPY 3.145885 0.00170.0033 YES 0.65 9.9%
AQ-1AQ-1 Copper Marginal Cost Floor 3.10756 0.00200.0035 YES 1.79 45.8%
C14_tsmomC14 TSMOM (12m) 3.075106 0.00220.0037 YES 0.68 5.5%
D05_max_lotteryD05 MAX(5) lottery effect (long low-MAX, short high-MAX) -3.07292 0.00240.0039 YES -0.62 -17.9%
A04_first_five_daysA04 First Five Days 3.026635 0.00260.0040 YES 0.59 8.1%
R-L13_nyse_trinSP500-TRIN > 2.5 long SPY 5d 2.933114 0.00350.0042 YES 0.83 5.5%
H05_hash_ribbonsH05 Hash Ribbons 2.904264 0.00370.0044 YES 0.71 20.7%
P11_karsan_year_end_recollateralizationP11 Karsan Year-End Recollat. 2.906636 0.00380.0046 YES 0.56 2.5%
N4_sia_billingsN4 SIA proxy (A36SNO accel) -> SOXX 2.766252 0.00570.0047 no 0.55 12.0%
I07_geomagnetic_kpI-7 Kp storm exit -> SPY 2.757899 0.00590.0049 no 0.49 6.6%
Q4_pt_pd_ratioQ4 Pt/Pd ratio reversion -2.744554 0.00610.0051 no -0.65 -16.5%
A06_fomc_even_weekA06 FOMC even-week 2.716635 0.00670.0053 no 0.53 6.7%
C11_move_vix_ratioC11 MOVE/VIX ratio 2.675782 0.00760.0054 no 0.56 8.6%
C01_lumber_goldC01 Lumber/Gold (Gayed) 2.645338 0.00830.0056 no 0.57 8.1%
B01_vix_term_structureB01 VIX/VIX3M term structure 2.604646 0.00930.0058 no 0.61 6.6%
L3_auction_direct_bidderL3 Auction direct < 5% -> short TLT 5d -2.585884 0.00980.0060 no -0.53 -1.3%
C06_dual_momentumC06 Dual Momentum (GEM) 2.584566 0.00980.0061 no 0.61 8.7%
C05_faber_gtaaC05 Faber GTAA (10mo MA) 2.584991 0.01000.0063 no 0.58 4.4%
AR-3AR-3 Cass Freight YoY → Long LTL 2.57251 0.01070.0065 no 2.58 97.7%
J2_h8_ci_loansJ2 C&I loans -> rotate SPY 2.547899 0.01120.0067 no 0.45 7.0%
K12_fema_disastersK12 FEMA disasters short P&C -2.536383 0.01140.0068 no -0.50 -11.9%
P5_gromen_tieP5 Gromen TIE (long GLD if TIE>100%) 2.515380 0.01200.0070 no 0.54 4.0%
F08_rsi2_connorsF08 Connors RSI(2) 2.506636 0.01230.0072 no 0.49 2.1%
A07_pre_fomc_driftA07 Pre-FOMC drift 2.496635 0.01280.0074 no 0.49 1.7%
C10_hy_oas_regimeC10 HY OAS regime 2.47748 0.01350.0075 no 1.44 22.9%
V2_verdad_hy600V2 Verdad HY > 600bps regime 2.47749 0.01350.0077 no 1.44 22.9%
M3_steth_discountM3 stETH/ETH < 0.985 → long ETH 90d 2.461980 0.01380.0079 no 0.88 33.1%
D02_momentum_umdD02 UMD (Momentum) 2.469128 0.01390.0081 no 0.41 5.1%
O5_btc_difficulty_dropO5 BTC difficulty drop -> long miners 14d 2.452360 0.01420.0082 no 0.80 32.5%
AS-BAS-B Custom Silicon 2.44600 0.01480.0084 no 1.58 129.1%
A15_halloween_tom_comboA15 Halloween x ToM 2.426635 0.01530.0086 no 0.47 2.9%
F15_rbi_mpcF15 RBI MPC + CPI-in-band -> INDA 2.422257 0.01570.0088 no 0.81 1.6%
K4_sloos_willingnessK4 SLOOS willingness long XLY 2.406894 0.01660.0089 no 0.46 2.7%
A01_halloweenA01 Halloween 2.376635 0.01760.0091 no 0.46 5.7%
AA7_jpm_healthcare_confAA7 JPM Healthcare drift -> XBI 2.345105 0.01930.0093 no 0.52 4.2%
R-N5_tsmc_revenueTSMC YoY-beat > 8pp long semi-basket ~1q 2.293308 0.02210.0095 no 0.63 12.7%
I03_liquidity_sweepI03 Liquidity sweep reversal -2.266520 0.02370.0096 no -0.44 -2.0%
A02_turn_of_monthA02 Turn-of-Month 2.266635 0.02380.0098 no 0.44 3.5%
K9_dod_treasury_outlaysK9 DoD outlays long ITA 2.255042 0.02420.0100 no 0.50 3.3%
O4_btc_mempoolO4 BTC mempool>90p -> long miners 20d 2.242360 0.02510.0102 no 0.73 32.7%
P12_steno_global_liquidityP12 Steno Liquidity Flip -> SPY+BTC 2.232938 0.02600.0104 no 0.65 16.2%
Q13_brazil_coffee_frostQ13 Brazil frost -> long KC=F 30d -2.206480 0.02760.0105 no -0.43 -1.7%
A13_presidential_year3A13 Presidential Y3 2.186635 0.02960.0107 no 0.42 3.1%
S3_texas_cotton_droughtS3 TX D2+>50% May-Jul -> long CT=F 63d -2.165042 0.03060.0109 no -0.48 -5.8%
P7_constan_treasury_refundingP7 Constan Bill-Share 2.155990 0.03170.0111 no 0.44 2.4%
D03_52w_high_momentumD03 52w-high momentum (monthly) -2.09283 0.03740.0112 no -0.43 -15.2%
T3_indian_monsoon_sugarT3 Weak monsoon (MJJ ONI>+0.5) -> long SB=F Jul-Oct 2.006578 0.04540.0114 no 0.39 2.4%
D04_industry_momentumD04 Industry momentum (49 inds, top5 - bot5, 6m formation) 1.97429 0.04930.0116 no 0.33 4.9%
D09_babD09 Betting Against Beta (raw L-S quintile spread, no FP leverage scaling) -1.93289 0.05490.0118 no -0.39 -10.7%
Z2_compliance_monitor_pairZ2 Compliance monitor pair 1.913492 0.05620.0119 no 0.51 5.4%
J03_super_bowlJ03 Super Bowl Indicator 1.897899 0.05940.0121 no 0.34 3.6%
X6_polysilicon_solarX6 solar bottom long FSLR+JKS 90d 1.863527 0.06330.0123 no 0.50 11.3%
AB10_stlfsi_accelerationAB10 STLFSI acceleration (rotate SPY->TLT) -1.846637 0.06600.0125 no -0.36 -3.5%
L6_sec_nt_10kL6 SEC NT 10-K/Q short 21d 1.842772 0.06620.0126 no 0.55 16.3%
K13_sba_7a_loansK13 SBA 7a WoW drop short IWM -1.794120 0.07290.0128 no -0.44 -8.6%
AR-1AR-1 Carrier Exit → Long LTL 1.741009 0.08260.0130 no 0.87 33.0%
Q2_mexican_hedge_windowQ2 Mexican hedge -> short CL=F 30d -1.734754 0.08290.0132 no -0.40 -2.1%
U2_drc_cobalt_quotaU2 DRC cobalt curb -> long CMOC+LIT 40d 1.71324 0.08820.0133 no 1.51 36.7%
B03_vvix_vix_ratioB03 VVIX/VIX absolute thresholds 1.704868 0.08870.0135 no 0.39 5.1%
U15_china_antimony_licensesU15 China Sb licence backlog -> long PPTA+UAMY 30d 1.67397 0.09610.0137 no 1.33 89.4%
F6_eu_cbamF6 EU CBAM pre-deadline short carbon -1.66110 0.10000.0139 no -2.51 -53.3%
AA8_msci_review_addAA8 MSCI review (EFA vs SPY hedge) -1.633114 0.10390.0140 no -0.46 -2.1%
M5_tga_drainM5 TGA drain → long SPY 20d 1.625380 0.10630.0142 no 0.35 0.7%
AJ-1Canada Wildfire → Long WOOD 1.61120 0.11060.0144 no 2.33 38.8%
C03_copper_goldC03 Copper/Gold -> TLT 1.585370 0.11480.0146 no 0.34 1.1%
C04_gold_silverC04 Gold/Silver ratio 1.575048 0.11560.0147 no 0.35 4.7%
G01_google_trends_recessionG01 Google Trends recession 1.565632 0.11910.0149 no 0.33 3.0%
G1_gprt_defenseG1 GPRT defense drift 1.545380 0.12320.0151 no 0.33 1.0%
C15_trend_followingC15 Trend-following (1m+3m+12m signs) 1.535106 0.12670.0153 no 0.34 3.0%
J6_cdc_fluviewJ6 FluView surge -> defensives/short airlines -1.534121 0.12670.0154 no -0.38 -3.8%
F10_bis_entity_listF10 BIS Entity List -> US semi-equip -1.53120 0.12760.0156 no -2.22 -57.9%
C16_currency_carryC16 Currency carry (G4 vs USD) -1.504850 0.13420.0158 no -0.34 -2.1%
V12_kuppy_uranium_pairV12 Kuppy URNM/SRUUF pair 1.501215 0.13430.0160 no 0.68 3.7%
F01_aaii_bull_bearF01 AAII bull-bear 1.508385 0.13470.0161 no 0.26 2.2%
AB1_cad_wti_residualAB1 CAD-WTI residual -1.495498 0.13640.0163 no -0.32 -1.3%
H03_coinbase_premiumH03 Coinbase premium 1.483146 0.14000.0165 no 0.42 9.0%
Z6_antitrust_reversionZ6 Antitrust reversion long 90d 1.471120 0.14180.0167 no 0.70 16.4%
J12_cattle_on_feedJ12 Low-decile placements -> long COW -1.461386 0.14350.0168 no -0.62 -3.4%
AG-5AG-5 Monsoon Failure → Sugar 1.47254 0.14380.0170 no 1.46 54.0%
O6_nfip_claimsO6 NFIP weekly>$500M -> short XHB 30d -1.464121 0.14390.0172 no -0.36 -2.9%
D14_net_issuanceD14 Net stock issuance (long buybackers, short issuers) -1.47115 0.14460.0174 no -0.47 -8.9%
C12_acm_term_premiumC12 ACM 10Y term premium 1.445992 0.14990.0175 no 0.30 0.8%
J10_nasa_firms_amazonJ10 Amazon fires -> long SOYB 1.443690 0.15130.0177 no 0.38 1.2%
AB9_cnh_fix_driftAB9 CNH fix drift -1.435410 0.15210.0179 no -0.31 -4.3%
O7_apartment_list_rentO7 ZORI MoM<-0.4% -> long IEF 60d 1.424121 0.15450.0181 no 0.35 0.7%
AE-2AE-2 Hyperscaler Capex → Power Infra 1.43340 0.15450.0182 no 1.23 57.2%
S13_ca_snowpackS13 CA Apr-1 SWE <70% -> long DC=F 126d 1.414724 0.15720.0184 no 0.33 4.9%
O11_321_crackO11 3-2-1 crack <$10.0 -> long XLE 30d 1.416636 0.15800.0186 no 0.28 3.5%
A03_santa_clausA03 Santa Claus 1.406635 0.16080.0188 no 0.27 0.7%
AR-2AR-2 DAT Van Spot → Long TL Carriers 1.401009 0.16120.0189 no 0.70 19.6%
S1_cocobod_farmgateS1 COCOBOD farmgate +>20% -> long CC=F 126d 1.393931 0.16320.0191 no 0.35 5.1%
U14_vale_dam_licensesU14 Vale dam downgrade -> long FMG 30d 1.391851 0.16360.0193 no 0.51 7.5%
G19_npc_two_sessionsG19 NPC two-sessions 1.374271 0.16980.0195 no 0.33 2.7%
P1_karsan_pre_opexP1 Karsan Pre-OPEX 1.366635 0.17450.0196 no 0.26 1.4%
T6_soy_board_crushT6 Soy board crush -> long ZS=F -1.334625 0.18490.0198 no -0.31 -3.1%
K3_beige_book_uncertaintyK3 Beige Book uncertainty short SPY -1.304142 0.19330.0200 no -0.32 -1.2%
AG-2AG-2 from 2022-07-01 1.29977 0.19590.0202 no 0.66 17.5%
G10_ndaa_defenseG10 NDAA defense drift 1.284626 0.20160.0204 no 0.30 1.0%
AA5_fomc_minutesAA5 FOMC minutes -> TBT day 1.264528 0.20660.0205 no 0.30 1.4%
AB3_mxn_oil_decoupling_carryAB3 MXN oil-decoupling carry 1.265812 0.20790.0207 no 0.26 1.2%
A10_lunar_phaseA10 Lunar phase 1.256635 0.20960.0209 no 0.24 2.9%
Z4_wells_to_litigation_gapZ4 Wells->litigation gap short 120d 1.25914 0.21200.0211 no 0.66 23.0%
V8_crittenden_12asset_trendV8 Crittenden 12-asset 200d-SMA trend 1.243618 0.21510.0212 no 0.33 3.3%
B02_vix_30_contrarianB02 VIX>30 contrarian 1.238385 0.21930.0214 no 0.21 1.9%
S5_kazatomprom_guidanceS5 KAP guidance cut > 5% -> long URNM 126d 1.221538 0.22310.0216 no 0.49 8.6%
X10_steel_hrc_importX10 HRC momentum long NUE+STLD+CLF 60d 1.212083 0.22830.0218 no 0.42 6.2%
ST-3ST-3 Solar Tariff Pair 1.20510 0.22990.0219 no 0.84 22.6%
X8_coal_gas_henry_hubX8 HH-coal<1.22 long BTU+AMR 60d -1.19778 0.23280.0221 no -0.68 -16.5%
AL-3AL-3 TV Ad Election Basket 1.19555 0.23380.0223 no 0.80 29.4%
K2_fda_drug_shortageK2 FDA shortages long IHE 1.185042 0.23780.0225 no 0.26 0.5%
V1_cole_5pct_long_volV1 Cole 5% long-vol overlay -1.173868 0.24150.0226 no -0.30 -29.2%
S4_florida_citrusS4 FL Citrus Oct -15% cut -> long OJ=F 126d 1.172669 0.24210.0228 no 0.36 4.1%
M11_lei_mfg_hoursM11 AWHMAN 6m drop > 0.4h → short SPY 90d -1.178385 0.24280.0230 no -0.20 -2.8%
U7_russia_belarus_potash_railU7 Belaruskali transit cut -> long NTR+MOS 90d 1.161116 0.24640.0232 no 0.55 7.7%
D01_value_hmlD01 HML (Value) 1.169128 0.24730.0233 no 0.19 1.5%
F02_naaim_exposureF02 NAAIM exposure 1.165128 0.24780.0235 no 0.26 2.4%
F4_cms_star_ratingsF4 CMS Star Ratings best/worst delta -1.1560 0.25500.0237 no -2.36 -51.6%
L8_drewry_wciL8 Cass freight surge -> long XLI 60d 1.094121 0.27620.0239 no 0.27 0.8%
F11_bb_squeezeF11 Bollinger Squeeze breakout 1.096458 0.27770.0240 no 0.21 0.9%
AA6_quad_witch_reversalAA6 quad-witch Mon reversal -1.086636 0.28080.0242 no -0.21 -0.6%
Z10_cfpb_consent_orderZ10 CFPB consent pair 120d -1.081465 0.28160.0244 no -0.45 -8.5%
I01_fvg_fillI01 FVG fill 1.046592 0.29840.0246 no 0.20 0.9%
G12_hdd_natgasG12 HDD spike -> long UNG -1.034804 0.30310.0247 no -0.24 -13.3%
AI-4GLP-1 → Short BF-B+STZ 1.03747 0.30560.0249 no 0.60 13.1%
M7_treasury_buybackM7 Buyback ≥$4B → long TLT 5d 1.02599 0.30680.0251 no 0.66 3.5%
AB5_clp_leads_copperAB5 CLP leads copper 1.024115 0.30760.0253 no 0.25 2.1%
U5_madagascar_cyclone_vanillaU5 SAVA cyclone -> long SY1+MKC 126d 1.022376 0.30830.0254 no 0.33 3.0%
I06_seiden_zoneI06 Seiden demand zone 1.00904 0.31760.0256 no 0.53 0.8%
V7_papic_gdelt_geopolV7 Papic GPR+SPY shock buy 1.008381 0.31950.0258 no 0.17 1.0%
I14_lny_pre_holiday_driftI-14 LNY pre-holiday EWH/EWS 0.996787 0.31990.0260 no 0.19 0.8%
I02_order_blockI02 ICT Order Block retest 0.993659 0.32120.0261 no 0.26 0.1%
M6_fed_swap_lineM6 Swap line > $10B → short SPY 30d -0.966636 0.33520.0263 no -0.19 -0.9%
AE-1AE-1 PJM BRA Spike 0.96182 0.33690.0265 no 1.13 46.5%
AB6_move_dtb3_fundingAB6 MOVE/DTB3 funding -0.955894 0.34090.0267 no -0.20 -3.3%
T9_aud_iron_ore_divergenceT9 AUDUSD-iron ore divergence -> long VALE 0.935409 0.35160.0268 no 0.20 1.3%
L7_defillama_usdc_migrationL7 USDC Ethereum-share rise -> long ETH 0.932698 0.35360.0270 no 0.28 3.9%
AJ-4USDA G+E Drop → Long Corn 0.90160 0.36870.0272 no 1.13 48.4%
AI-5Office CMBS Pair: Long JPM+WFC / Short OZK+NYCB 0.89850 0.37170.0274 no 0.49 11.7%
AC-12AC-12 December tax-loss bounce (IWM proxy) 0.88568 0.37890.0275 no 0.59 9.3%
M9_refinery_utilizationM9 Refinery util drop >4pp WoW → long XLE 30d 0.886888 0.37920.0277 no 0.17 1.3%
G07_warn_act_layoffsG07 WARN Act short-event composite 0.88219 0.38070.0279 no 0.94 26.0%
AN-2AN-2 Long TMHC / Short AIV 0.871062 0.38340.0281 no 0.42 6.0%
P8_brent_johnson_dxy_105P8 Brent Johnson DXY>105 (UUP-EEM) -0.854836 0.39310.0282 no -0.19 -0.6%
F9_ustr_s301F9 USTR Section 301 comment-close basket 0.8560 0.39600.0284 no 1.75 37.2%
K6_grain_barge_rateK6 Barge surge short MOO -0.844707 0.39980.0286 no -0.19 -2.2%
I10_containerboard_pulseI-10 Paper-industry pulse -> IWM 0.836535 0.40620.0288 no 0.16 1.0%
AG-1AG-1 Rhine Low Water Pair -0.83122 0.40980.0289 no -1.19 -18.4%
AC-4AC-4 India Union Budget defense tilt 0.8283 0.41420.0291 no 1.43 60.5%
G22_em_election_fxG22 EM election FX fade -0.822966 0.41430.0293 no -0.24 -0.4%
A08_opex_weekA08 OPEX week 0.816635 0.41870.0295 no 0.16 1.1%
N7_coinbase_volumeN7 COIN volume drop short -0.81669 0.41900.0296 no -0.50 -6.6%
G15_election_vixG15 Election VIX ramp -0.813868 0.41930.0298 no -0.21 -9.0%
T11_ethanol_crush_counterintuitiveT11 Ethanol crush counterintuitive -> long ZC=F 0.814016 0.42040.0300 no 0.20 0.9%
AA10_coinbase_listingAA10 Coinbase listing 24h 0.813065 0.42050.0302 no 0.23 2.6%
F10_macd_divergenceF10 MACD bullish divergence 0.806538 0.42160.0304 no 0.16 0.7%
I04_premium_discountI04 RSI(2) + Discount filter 0.806636 0.42210.0305 no 0.16 0.5%
V4_doomberg_lng_brentV4 UNG/BNO mean-reversion -0.804019 0.42640.0307 no -0.20 -4.1%
H02_stablecoin_supply_ratioH02 SSR Bollinger oscillator 0.792896 0.42960.0309 no 0.23 2.8%
R-D11_short_interestFINRA SVR low-minus-high (sextile, monthly) 0.79252 0.43300.0311 no 0.79 13.7%
AK-2AK-2 FAA Hub Capacity Airline 0.79171 0.43340.0312 no 0.95 39.2%
W4_auction_tail_long_durW4 auction tail short XLU+XLRE+ARKK -0.762101 0.44560.0314 no -0.26 -2.2%
I07_fib_pullbackI07 Fib 0.618 pullback 0.766267 0.44660.0316 no 0.15 0.4%
U10_chile_copper_royalty_billsU10 Chile royalty bill milestone -> long HG+ANTO 126d 0.751298 0.45190.0318 no 0.33 4.2%
AP-1AP-1 NRMP FM Fill → Long AMN / Short Hospitals -0.75549 0.45590.0319 no -0.51 -19.0%
Q9_indonesia_palmQ9 Indonesia palm events -> long ZL=F 20d -0.731083 0.46320.0321 no -0.35 -4.8%
AM-5AM-5 AWS Outage Multi-Cloud -0.7293 0.47220.0323 no -1.19 -61.2%
AL-4AL-4 Birth Collapse Pet Pair -0.721101 0.47380.0325 no -0.34 -16.0%
O9_indeed_jobsO9 Indeed jobs YoY<-8% -> short XLY 60d -0.711857 0.48070.0326 no -0.26 -2.9%
Q12_opec_complianceQ12 OPEC+ compliance<80% -> short BZ=F 60d 0.70477 0.48550.0328 no 0.51 6.8%
V5_apollo_la_portV5 Apollo LA Port containers -0.703853 0.48570.0330 no -0.18 -0.9%
U11_vietnam_robusta_premiumU11 VN-LRC premium -> long KC=F (arabica fallback) 60d 0.69684 0.49090.0332 no 0.42 6.8%
U3_sa_pgm_wage_strikesU3 SA PGM Section 64 -> long PL+SBSW 30d 0.693099 0.49160.0333 no 0.20 1.4%
G17_boj_surpriseG17 BoJ surprise short USDJPY -0.694265 0.49190.0335 no -0.17 -0.1%
Z1_dpa_two_legZ1 DPA two-leg 0.672588 0.50030.0337 no 0.21 2.2%
AL-2AL-2 Immigration Homebuilder Pair -0.67348 0.50240.0339 no -0.57 -10.1%
AI-3Patent Cliff → Long ELV+CI 0.67360 0.50520.0340 no 0.56 11.1%
I12_enso_ag_commoditiesI-12 ENSO (SOYB vs CORN pair) -0.663870 0.50970.0342 no -0.17 -0.9%
U13_peru_las_bambasU13 Las Bambas blockade -> long MMG+HG 30d 0.661161 0.51220.0344 no 0.31 2.8%
J9_eia_distillateJ9 Distillate draw -> long XLE / short USO -0.654877 0.51300.0346 no -0.15 -0.8%
O10_business_formationO10 BFS YoY>5% (4w) -> long IWM 90d 0.645380 0.52370.0347 no 0.14 0.9%
AC-1AC-1 US FY-yearend defense surge 0.64293 0.52390.0349 no 0.59 9.3%
X4_vale_jurisdictionalX4 VALE/BHP z<-1.5 long 90d 0.623942 0.53620.0351 no 0.16 0.6%
Z8_multi_state_agZ8 Multi-state AG short 60d -0.62521 0.53840.0353 no -0.43 -10.1%
P10_granny_shots_etfP10 GRNY - SPY (relative) 0.61384 0.53900.0354 no 0.50 4.2%
AI-2Negative Equity → Short SC+CACC -0.61600 0.54010.0356 no -0.40 -16.0%
T8_eskom_load_sheddingT8 Eskom Stage >=4 -> long PL=F 2mo 0.612861 0.54130.0358 no 0.18 1.3%
U12_argentina_dolar_sojaU12 dolar-soja close + 60d -> long ZM+BG 40d -0.61873 0.54200.0360 no -0.33 -4.1%
K8_nahb_trafficK8 NAHB Traffic > 1σ long ITB 0.605042 0.54560.0361 no 0.14 0.9%
X2_royalty_premiumX2 royalty premium proxy long-90d 0.592519 0.55860.0363 no 0.19 1.7%
H01_perp_fundingH01 Perp funding extremes -0.582579 0.55920.0365 no -0.18 -2.0%
P9_cowen_btc_riskP9 Cowen BTC Risk 0.584265 0.56220.0367 no 0.14 -0.9%
F14_boc_calendarF14 BoC meeting calendar USDCAD signal -0.5833 0.56300.0368 no -1.62 -13.5%
AM-1AM-1 Hormuz Refiner Pair 0.5859 0.56580.0370 no 1.19 55.8%
C18_big_mac_pppC18 Big Mac PPP (6-mo rebal) -0.574627 0.56740.0372 no -0.13 -1.2%
J7_rrp_drainJ7 RRP drain -> short TLT 0.571605 0.56980.0374 no 0.23 1.4%
AF-1AF-1 GLP-1 → Short RMD -0.56327 0.57480.0375 no -0.49 -19.7%
N6_sofr_iorbN6 SOFR-IORB stress short SPY -0.561983 0.57830.0377 no -0.20 -1.2%
A11_dst_anomalyA11 DST short-Monday 0.546635 0.58660.0379 no 0.11 0.2%
AF-3AF-3 Freight Spike → Short Retail 0.5493 0.58820.0381 no 0.89 22.1%
Q7_india_gold_festivalQ7 India festival gold -> long GLD 45d 0.542692 0.58980.0382 no 0.16 0.6%
F7_pboc_lprF7 PBoC MLF cut -> FXI around LPR fix -0.5440 0.59050.0384 no -1.36 -32.7%
N8_eia_propaneN8 EIA propane autumn -> UNG 0.521936 0.60440.0386 no 0.19 1.7%
A05_january_small_capsA05 IWM-SPY Jan spread 0.526534 0.60570.0388 no 0.10 0.3%
U1_indonesia_nickel_royaltyU1 Indo PNBP nickel hike -> long NIC.AX 30d 0.521492 0.60650.0389 no 0.21 1.9%
I06_lunar_january_asharesI-6 Lunar Jan ASHR 0.513153 0.60810.0391 no 0.14 0.8%
R-N3_aar_intermodalAAR intermodal vs carload spread > 5pp 0.513617 0.60860.0393 no 0.14 0.6%
O12_ca_cap_tradeO12 CCA auction +10% -> long ICLN 90d 0.503115 0.61530.0395 no 0.14 1.0%
G18_pboc_rrr_fxiG18 PBOC RRR -> FXI 0.503115 0.61630.0396 no 0.14 0.9%
AL-5AL-5 Sunbelt Multifamily REITs -0.501101 0.61670.0398 no -0.24 -7.2%
W2_dspx_dispersionW2 DSPX dispersion (RSP-SPY) -0.50250 0.62030.0400 no -0.50 -1.7%
G23_gpr_tail_spyG23 GPR tail BUY SPY 0.497899 0.62220.0402 no 0.09 0.2%
S11_gasoline_demandS11 gasoline-supplied weak summer -> short UGA 30d 0.494587 0.62360.0404 no 0.12 0.6%
AA3_mstr_premiumAA3 MSTR mNAV premium short -0.481458 0.63300.0405 no -0.20 -11.7%
AA4_tips_breakevenAA4 TIPS breakeven (auction) 0.484120 0.63330.0407 no 0.12 0.1%
F06_td_sequentialF06 TD Sequential 9-bar setup fade -0.476636 0.64120.0409 no -0.09 -1.1%
U8_mongolia_coking_coal_trucksU8 Mongolia border close -> long TECK 30d 0.461578 0.64280.0411 no 0.19 1.2%
N2_mba_refiN2 MBA refi (MORTGAGE30US proxy) 0.464572 0.64640.0412 no 0.11 0.6%
J1_tic_custody_dropJ1 TIC custody drop -> short TLT -0.465992 0.64660.0414 no -0.09 -0.3%
AH-1Hydro Drought → Short AVA 0.44379 0.66340.0416 no 0.36 6.3%
AB7_vix9d_acuteAB7 VIX9D acute fear 0.433869 0.67050.0418 no 0.11 0.1%
F5_fda_pdufaF5 FDA PDUFA pre-decision drift 0.42224 0.67280.0419 no 0.45 10.8%
J4_mississippi_riverJ4 Mississippi low water -> long CORN 0.424013 0.67750.0421 no 0.10 0.3%
U6_thai_rubber_eudrU6 EUDR -T-90d -> long 5108+STGT 60d 0.41445 0.68330.0423 no 0.31 3.4%
AF-4AF-4 China RE → MP/TSLA vs F/GM 0.39244 0.69440.0425 no 0.40 8.4%
H12_cot_commercialH12 COT commercial-hedger extremes 0.395380 0.69720.0426 no 0.08 0.3%
G14_prefomc_regimeG14 Pre-FOMC dovish only 0.376636 0.71470.0428 no 0.07 0.2%
W9_trend_replication_slippageW9 internal TSMOM minus CTA-ETF basket 0.341056 0.73030.0430 no 0.17 1.4%
AB8_us_jp_real_rateAB8 US-JP real rate gap 0.345858 0.73110.0432 no 0.07 0.2%
S10_ovx_vix_ratioS10 OVX/VIX>2 5d -> short USO 30d -0.344773 0.73740.0433 no -0.08 -6.1%
J11_tsa_throughputJ11 TSA weak -> short JETS -0.331857 0.74040.0435 no -0.12 -8.0%
N12_tga_tax_datesN12 TGA tax-date long TLT -0.322037 0.75110.0437 no -0.11 -0.2%
R-L14_mcclellanSP500-McClellan cross-up long SPY 21d 0.313114 0.75420.0439 no 0.09 0.3%
G10_china_port_throughputG10 China port throughput (FXI vs SPY) 0.302107 0.76530.0440 no 0.10 0.5%
J8_usgs_copperJ8 Copper supply shocks -> long FCX -0.292863 0.77020.0442 no -0.09 -2.3%
Q11_cushing_inventoryQ11 Cushing<25MMbbl -> long CL=F 30d 0.295561 0.77080.0444 no 0.06 -1.3%
H09_etf_flowsH09 BTC spot ETF dollar-volume proxy 0.29599 0.77300.0446 no 0.19 0.6%
AK-3AK-3 Mississippi Barge Soybeans -0.2993 0.77520.0447 no -0.47 -8.4%
