Multiple-testing correction, transaction costs, in-sample/out-of-sample, and cross-signal correlation
With 285 signals tested, some will look significant by chance alone. The BH procedure controls the False Discovery Rate at 5%: of the signals marked "YES", at most 5% are expected to be false positives.
| ID | Name | t-stat | N days | p-value | BH threshold | Survives? | Sharpe | CAGR |
|---|---|---|---|---|---|---|---|---|
| A14_btc_halving | A14 BTC halving cycle | 4.93 | 4268 | 0.0000 | 0.0002 | YES | 1.20 | 49.8% |
| V3_felder_margin_debt_gdp | V3 Felder margin-debt/GDP roll | 4.34 | 7901 | 0.0000 | 0.0004 | YES | 0.78 | 11.2% |
| P6_howell_liquidity_btc | P6 Howell Liquidity BTC | 4.29 | 4269 | 0.0000 | 0.0005 | YES | 1.04 | 42.9% |
| V9_hoffstein_ensemble | V9 Hoffstein 8-model trend ensemble | 4.21 | 7900 | 0.0000 | 0.0007 | YES | 0.75 | 5.9% |
| F03_margin_debt_yoy | F03 Margin debt YoY | 4.01 | 7900 | 0.0001 | 0.0009 | YES | 0.72 | 11.5% |
| H06_mvrv_zscore | H06 MVRV z-score proxy | 3.79 | 3820 | 0.0002 | 0.0011 | YES | 0.97 | 45.5% |
| C02_utilities_spy | C02 Utilities/SPY (Gayed) | 3.77 | 6632 | 0.0002 | 0.0012 | YES | 0.74 | 8.4% |
| C09_yield_curve_10y3m | C09 Yield curve (10Y-3M) inversion timer | 3.76 | 8386 | 0.0002 | 0.0014 | YES | 0.65 | 10.5% |
| D06_idio_vol | D06 Idiosyncratic vol puzzle (long low IV, short high IV) | -3.81 | 289 | 0.0002 | 0.0016 | YES | -0.78 | -20.3% |
| C08_yield_curve_10y2y | C08 Yield curve (10Y-2Y) inversion timer | 3.74 | 8386 | 0.0002 | 0.0018 | YES | 0.65 | 10.5% |
| H11_btc_correlation_regime | H11 BTC corr-regime sized | 3.67 | 4210 | 0.0002 | 0.0019 | YES | 0.90 | 32.4% |
| F09_golden_cross | F09 Golden Cross 50/200 | 3.55 | 6636 | 0.0004 | 0.0021 | YES | 0.69 | 8.4% |
| H08_nupl | H08 NUPL proxy | 3.44 | 3905 | 0.0006 | 0.0023 | YES | 0.87 | 33.8% |
| H07_puell_multiple | H07 Puell Multiple | 3.41 | 3905 | 0.0007 | 0.0025 | YES | 0.87 | 28.7% |
| AC-6 | AC-6 Saudi breakeven Brent bull | 3.38 | 357 | 0.0008 | 0.0026 | YES | 2.84 | 147.7% |
| F13_buy_the_dip | F13 DCA every month | 3.34 | 9165 | 0.0008 | 0.0028 | YES | 0.55 | 8.7% |
| AC-10 | AC-10 GPFG drift short URTH | -3.25 | 304 | 0.0013 | 0.0030 | YES | -2.96 | -30.1% |
| C07_accel_dual_momentum | C07 Accelerating Dual Momentum | 3.17 | 4641 | 0.0016 | 0.0032 | YES | 0.74 | 11.4% |
| A16_seasonality_heston_sadka | A16 Heston-Sadka SPY | 3.14 | 5885 | 0.0017 | 0.0033 | YES | 0.65 | 9.9% |
| AQ-1 | AQ-1 Copper Marginal Cost Floor | 3.10 | 756 | 0.0020 | 0.0035 | YES | 1.79 | 45.8% |
| C14_tsmom | C14 TSMOM (12m) | 3.07 | 5106 | 0.0022 | 0.0037 | YES | 0.68 | 5.5% |
| D05_max_lottery | D05 MAX(5) lottery effect (long low-MAX, short high-MAX) | -3.07 | 292 | 0.0024 | 0.0039 | YES | -0.62 | -17.9% |
| A04_first_five_days | A04 First Five Days | 3.02 | 6635 | 0.0026 | 0.0040 | YES | 0.59 | 8.1% |
| R-L13_nyse_trin | SP500-TRIN > 2.5 long SPY 5d | 2.93 | 3114 | 0.0035 | 0.0042 | YES | 0.83 | 5.5% |
| H05_hash_ribbons | H05 Hash Ribbons | 2.90 | 4264 | 0.0037 | 0.0044 | YES | 0.71 | 20.7% |
| P11_karsan_year_end_recollateralization | P11 Karsan Year-End Recollat. | 2.90 | 6636 | 0.0038 | 0.0046 | YES | 0.56 | 2.5% |
| N4_sia_billings | N4 SIA proxy (A36SNO accel) -> SOXX | 2.76 | 6252 | 0.0057 | 0.0047 | no | 0.55 | 12.0% |
| I07_geomagnetic_kp | I-7 Kp storm exit -> SPY | 2.75 | 7899 | 0.0059 | 0.0049 | no | 0.49 | 6.6% |
| Q4_pt_pd_ratio | Q4 Pt/Pd ratio reversion | -2.74 | 4554 | 0.0061 | 0.0051 | no | -0.65 | -16.5% |
| A06_fomc_even_week | A06 FOMC even-week | 2.71 | 6635 | 0.0067 | 0.0053 | no | 0.53 | 6.7% |
| C11_move_vix_ratio | C11 MOVE/VIX ratio | 2.67 | 5782 | 0.0076 | 0.0054 | no | 0.56 | 8.6% |
| C01_lumber_gold | C01 Lumber/Gold (Gayed) | 2.64 | 5338 | 0.0083 | 0.0056 | no | 0.57 | 8.1% |
| B01_vix_term_structure | B01 VIX/VIX3M term structure | 2.60 | 4646 | 0.0093 | 0.0058 | no | 0.61 | 6.6% |
| L3_auction_direct_bidder | L3 Auction direct < 5% -> short TLT 5d | -2.58 | 5884 | 0.0098 | 0.0060 | no | -0.53 | -1.3% |
| C06_dual_momentum | C06 Dual Momentum (GEM) | 2.58 | 4566 | 0.0098 | 0.0061 | no | 0.61 | 8.7% |
| C05_faber_gtaa | C05 Faber GTAA (10mo MA) | 2.58 | 4991 | 0.0100 | 0.0063 | no | 0.58 | 4.4% |
| AR-3 | AR-3 Cass Freight YoY → Long LTL | 2.57 | 251 | 0.0107 | 0.0065 | no | 2.58 | 97.7% |
| J2_h8_ci_loans | J2 C&I loans -> rotate SPY | 2.54 | 7899 | 0.0112 | 0.0067 | no | 0.45 | 7.0% |
| K12_fema_disasters | K12 FEMA disasters short P&C | -2.53 | 6383 | 0.0114 | 0.0068 | no | -0.50 | -11.9% |
| P5_gromen_tie | P5 Gromen TIE (long GLD if TIE>100%) | 2.51 | 5380 | 0.0120 | 0.0070 | no | 0.54 | 4.0% |
| F08_rsi2_connors | F08 Connors RSI(2) | 2.50 | 6636 | 0.0123 | 0.0072 | no | 0.49 | 2.1% |
| A07_pre_fomc_drift | A07 Pre-FOMC drift | 2.49 | 6635 | 0.0128 | 0.0074 | no | 0.49 | 1.7% |
| C10_hy_oas_regime | C10 HY OAS regime | 2.47 | 748 | 0.0135 | 0.0075 | no | 1.44 | 22.9% |
| V2_verdad_hy600 | V2 Verdad HY > 600bps regime | 2.47 | 749 | 0.0135 | 0.0077 | no | 1.44 | 22.9% |
| M3_steth_discount | M3 stETH/ETH < 0.985 → long ETH 90d | 2.46 | 1980 | 0.0138 | 0.0079 | no | 0.88 | 33.1% |
| D02_momentum_umd | D02 UMD (Momentum) | 2.46 | 9128 | 0.0139 | 0.0081 | no | 0.41 | 5.1% |
| O5_btc_difficulty_drop | O5 BTC difficulty drop -> long miners 14d | 2.45 | 2360 | 0.0142 | 0.0082 | no | 0.80 | 32.5% |
| AS-B | AS-B Custom Silicon | 2.44 | 600 | 0.0148 | 0.0084 | no | 1.58 | 129.1% |
| A15_halloween_tom_combo | A15 Halloween x ToM | 2.42 | 6635 | 0.0153 | 0.0086 | no | 0.47 | 2.9% |
| F15_rbi_mpc | F15 RBI MPC + CPI-in-band -> INDA | 2.42 | 2257 | 0.0157 | 0.0088 | no | 0.81 | 1.6% |
| K4_sloos_willingness | K4 SLOOS willingness long XLY | 2.40 | 6894 | 0.0166 | 0.0089 | no | 0.46 | 2.7% |
| A01_halloween | A01 Halloween | 2.37 | 6635 | 0.0176 | 0.0091 | no | 0.46 | 5.7% |
| AA7_jpm_healthcare_conf | AA7 JPM Healthcare drift -> XBI | 2.34 | 5105 | 0.0193 | 0.0093 | no | 0.52 | 4.2% |
| R-N5_tsmc_revenue | TSMC YoY-beat > 8pp long semi-basket ~1q | 2.29 | 3308 | 0.0221 | 0.0095 | no | 0.63 | 12.7% |
| I03_liquidity_sweep | I03 Liquidity sweep reversal | -2.26 | 6520 | 0.0237 | 0.0096 | no | -0.44 | -2.0% |
| A02_turn_of_month | A02 Turn-of-Month | 2.26 | 6635 | 0.0238 | 0.0098 | no | 0.44 | 3.5% |
| K9_dod_treasury_outlays | K9 DoD outlays long ITA | 2.25 | 5042 | 0.0242 | 0.0100 | no | 0.50 | 3.3% |
| O4_btc_mempool | O4 BTC mempool>90p -> long miners 20d | 2.24 | 2360 | 0.0251 | 0.0102 | no | 0.73 | 32.7% |
| P12_steno_global_liquidity | P12 Steno Liquidity Flip -> SPY+BTC | 2.23 | 2938 | 0.0260 | 0.0104 | no | 0.65 | 16.2% |
| Q13_brazil_coffee_frost | Q13 Brazil frost -> long KC=F 30d | -2.20 | 6480 | 0.0276 | 0.0105 | no | -0.43 | -1.7% |
| A13_presidential_year3 | A13 Presidential Y3 | 2.18 | 6635 | 0.0296 | 0.0107 | no | 0.42 | 3.1% |
| S3_texas_cotton_drought | S3 TX D2+>50% May-Jul -> long CT=F 63d | -2.16 | 5042 | 0.0306 | 0.0109 | no | -0.48 | -5.8% |
| P7_constan_treasury_refunding | P7 Constan Bill-Share | 2.15 | 5990 | 0.0317 | 0.0111 | no | 0.44 | 2.4% |
| D03_52w_high_momentum | D03 52w-high momentum (monthly) | -2.09 | 283 | 0.0374 | 0.0112 | no | -0.43 | -15.2% |
| T3_indian_monsoon_sugar | T3 Weak monsoon (MJJ ONI>+0.5) -> long SB=F Jul-Oct | 2.00 | 6578 | 0.0454 | 0.0114 | no | 0.39 | 2.4% |
| D04_industry_momentum | D04 Industry momentum (49 inds, top5 - bot5, 6m formation) | 1.97 | 429 | 0.0493 | 0.0116 | no | 0.33 | 4.9% |
| D09_bab | D09 Betting Against Beta (raw L-S quintile spread, no FP leverage scaling) | -1.93 | 289 | 0.0549 | 0.0118 | no | -0.39 | -10.7% |
| Z2_compliance_monitor_pair | Z2 Compliance monitor pair | 1.91 | 3492 | 0.0562 | 0.0119 | no | 0.51 | 5.4% |
| J03_super_bowl | J03 Super Bowl Indicator | 1.89 | 7899 | 0.0594 | 0.0121 | no | 0.34 | 3.6% |
| X6_polysilicon_solar | X6 solar bottom long FSLR+JKS 90d | 1.86 | 3527 | 0.0633 | 0.0123 | no | 0.50 | 11.3% |
| AB10_stlfsi_acceleration | AB10 STLFSI acceleration (rotate SPY->TLT) | -1.84 | 6637 | 0.0660 | 0.0125 | no | -0.36 | -3.5% |
| L6_sec_nt_10k | L6 SEC NT 10-K/Q short 21d | 1.84 | 2772 | 0.0662 | 0.0126 | no | 0.55 | 16.3% |
| K13_sba_7a_loans | K13 SBA 7a WoW drop short IWM | -1.79 | 4120 | 0.0729 | 0.0128 | no | -0.44 | -8.6% |
| AR-1 | AR-1 Carrier Exit → Long LTL | 1.74 | 1009 | 0.0826 | 0.0130 | no | 0.87 | 33.0% |
| Q2_mexican_hedge_window | Q2 Mexican hedge -> short CL=F 30d | -1.73 | 4754 | 0.0829 | 0.0132 | no | -0.40 | -2.1% |
| U2_drc_cobalt_quota | U2 DRC cobalt curb -> long CMOC+LIT 40d | 1.71 | 324 | 0.0882 | 0.0133 | no | 1.51 | 36.7% |
| B03_vvix_vix_ratio | B03 VVIX/VIX absolute thresholds | 1.70 | 4868 | 0.0887 | 0.0135 | no | 0.39 | 5.1% |
| U15_china_antimony_licenses | U15 China Sb licence backlog -> long PPTA+UAMY 30d | 1.67 | 397 | 0.0961 | 0.0137 | no | 1.33 | 89.4% |
| F6_eu_cbam | F6 EU CBAM pre-deadline short carbon | -1.66 | 110 | 0.1000 | 0.0139 | no | -2.51 | -53.3% |
| AA8_msci_review_add | AA8 MSCI review (EFA vs SPY hedge) | -1.63 | 3114 | 0.1039 | 0.0140 | no | -0.46 | -2.1% |
| M5_tga_drain | M5 TGA drain → long SPY 20d | 1.62 | 5380 | 0.1063 | 0.0142 | no | 0.35 | 0.7% |
| AJ-1 | Canada Wildfire → Long WOOD | 1.61 | 120 | 0.1106 | 0.0144 | no | 2.33 | 38.8% |
| C03_copper_gold | C03 Copper/Gold -> TLT | 1.58 | 5370 | 0.1148 | 0.0146 | no | 0.34 | 1.1% |
| C04_gold_silver | C04 Gold/Silver ratio | 1.57 | 5048 | 0.1156 | 0.0147 | no | 0.35 | 4.7% |
| G01_google_trends_recession | G01 Google Trends recession | 1.56 | 5632 | 0.1191 | 0.0149 | no | 0.33 | 3.0% |
| G1_gprt_defense | G1 GPRT defense drift | 1.54 | 5380 | 0.1232 | 0.0151 | no | 0.33 | 1.0% |
| C15_trend_following | C15 Trend-following (1m+3m+12m signs) | 1.53 | 5106 | 0.1267 | 0.0153 | no | 0.34 | 3.0% |
| J6_cdc_fluview | J6 FluView surge -> defensives/short airlines | -1.53 | 4121 | 0.1267 | 0.0154 | no | -0.38 | -3.8% |
| F10_bis_entity_list | F10 BIS Entity List -> US semi-equip | -1.53 | 120 | 0.1276 | 0.0156 | no | -2.22 | -57.9% |
| C16_currency_carry | C16 Currency carry (G4 vs USD) | -1.50 | 4850 | 0.1342 | 0.0158 | no | -0.34 | -2.1% |
| V12_kuppy_uranium_pair | V12 Kuppy URNM/SRUUF pair | 1.50 | 1215 | 0.1343 | 0.0160 | no | 0.68 | 3.7% |
| F01_aaii_bull_bear | F01 AAII bull-bear | 1.50 | 8385 | 0.1347 | 0.0161 | no | 0.26 | 2.2% |
| AB1_cad_wti_residual | AB1 CAD-WTI residual | -1.49 | 5498 | 0.1364 | 0.0163 | no | -0.32 | -1.3% |
| H03_coinbase_premium | H03 Coinbase premium | 1.48 | 3146 | 0.1400 | 0.0165 | no | 0.42 | 9.0% |
| Z6_antitrust_reversion | Z6 Antitrust reversion long 90d | 1.47 | 1120 | 0.1418 | 0.0167 | no | 0.70 | 16.4% |
| J12_cattle_on_feed | J12 Low-decile placements -> long COW | -1.46 | 1386 | 0.1435 | 0.0168 | no | -0.62 | -3.4% |
| AG-5 | AG-5 Monsoon Failure → Sugar | 1.47 | 254 | 0.1438 | 0.0170 | no | 1.46 | 54.0% |
| O6_nfip_claims | O6 NFIP weekly>$500M -> short XHB 30d | -1.46 | 4121 | 0.1439 | 0.0172 | no | -0.36 | -2.9% |
| D14_net_issuance | D14 Net stock issuance (long buybackers, short issuers) | -1.47 | 115 | 0.1446 | 0.0174 | no | -0.47 | -8.9% |
| C12_acm_term_premium | C12 ACM 10Y term premium | 1.44 | 5992 | 0.1499 | 0.0175 | no | 0.30 | 0.8% |
| J10_nasa_firms_amazon | J10 Amazon fires -> long SOYB | 1.44 | 3690 | 0.1513 | 0.0177 | no | 0.38 | 1.2% |
| AB9_cnh_fix_drift | AB9 CNH fix drift | -1.43 | 5410 | 0.1521 | 0.0179 | no | -0.31 | -4.3% |
| O7_apartment_list_rent | O7 ZORI MoM<-0.4% -> long IEF 60d | 1.42 | 4121 | 0.1545 | 0.0181 | no | 0.35 | 0.7% |
| AE-2 | AE-2 Hyperscaler Capex → Power Infra | 1.43 | 340 | 0.1545 | 0.0182 | no | 1.23 | 57.2% |
| S13_ca_snowpack | S13 CA Apr-1 SWE <70% -> long DC=F 126d | 1.41 | 4724 | 0.1572 | 0.0184 | no | 0.33 | 4.9% |
| O11_321_crack | O11 3-2-1 crack <$10.0 -> long XLE 30d | 1.41 | 6636 | 0.1580 | 0.0186 | no | 0.28 | 3.5% |
| A03_santa_claus | A03 Santa Claus | 1.40 | 6635 | 0.1608 | 0.0188 | no | 0.27 | 0.7% |
| AR-2 | AR-2 DAT Van Spot → Long TL Carriers | 1.40 | 1009 | 0.1612 | 0.0189 | no | 0.70 | 19.6% |
| S1_cocobod_farmgate | S1 COCOBOD farmgate +>20% -> long CC=F 126d | 1.39 | 3931 | 0.1632 | 0.0191 | no | 0.35 | 5.1% |
| U14_vale_dam_licenses | U14 Vale dam downgrade -> long FMG 30d | 1.39 | 1851 | 0.1636 | 0.0193 | no | 0.51 | 7.5% |
| G19_npc_two_sessions | G19 NPC two-sessions | 1.37 | 4271 | 0.1698 | 0.0195 | no | 0.33 | 2.7% |
| P1_karsan_pre_opex | P1 Karsan Pre-OPEX | 1.36 | 6635 | 0.1745 | 0.0196 | no | 0.26 | 1.4% |
| T6_soy_board_crush | T6 Soy board crush -> long ZS=F | -1.33 | 4625 | 0.1849 | 0.0198 | no | -0.31 | -3.1% |
| K3_beige_book_uncertainty | K3 Beige Book uncertainty short SPY | -1.30 | 4142 | 0.1933 | 0.0200 | no | -0.32 | -1.2% |
| AG-2 | AG-2 from 2022-07-01 | 1.29 | 977 | 0.1959 | 0.0202 | no | 0.66 | 17.5% |
| G10_ndaa_defense | G10 NDAA defense drift | 1.28 | 4626 | 0.2016 | 0.0204 | no | 0.30 | 1.0% |
| AA5_fomc_minutes | AA5 FOMC minutes -> TBT day | 1.26 | 4528 | 0.2066 | 0.0205 | no | 0.30 | 1.4% |
| AB3_mxn_oil_decoupling_carry | AB3 MXN oil-decoupling carry | 1.26 | 5812 | 0.2079 | 0.0207 | no | 0.26 | 1.2% |
| A10_lunar_phase | A10 Lunar phase | 1.25 | 6635 | 0.2096 | 0.0209 | no | 0.24 | 2.9% |
| Z4_wells_to_litigation_gap | Z4 Wells->litigation gap short 120d | 1.25 | 914 | 0.2120 | 0.0211 | no | 0.66 | 23.0% |
| V8_crittenden_12asset_trend | V8 Crittenden 12-asset 200d-SMA trend | 1.24 | 3618 | 0.2151 | 0.0212 | no | 0.33 | 3.3% |
| B02_vix_30_contrarian | B02 VIX>30 contrarian | 1.23 | 8385 | 0.2193 | 0.0214 | no | 0.21 | 1.9% |
| S5_kazatomprom_guidance | S5 KAP guidance cut > 5% -> long URNM 126d | 1.22 | 1538 | 0.2231 | 0.0216 | no | 0.49 | 8.6% |
| X10_steel_hrc_import | X10 HRC momentum long NUE+STLD+CLF 60d | 1.21 | 2083 | 0.2283 | 0.0218 | no | 0.42 | 6.2% |
| ST-3 | ST-3 Solar Tariff Pair | 1.20 | 510 | 0.2299 | 0.0219 | no | 0.84 | 22.6% |
| X8_coal_gas_henry_hub | X8 HH-coal<1.22 long BTU+AMR 60d | -1.19 | 778 | 0.2328 | 0.0221 | no | -0.68 | -16.5% |
| AL-3 | AL-3 TV Ad Election Basket | 1.19 | 555 | 0.2338 | 0.0223 | no | 0.80 | 29.4% |
| K2_fda_drug_shortage | K2 FDA shortages long IHE | 1.18 | 5042 | 0.2378 | 0.0225 | no | 0.26 | 0.5% |
| V1_cole_5pct_long_vol | V1 Cole 5% long-vol overlay | -1.17 | 3868 | 0.2415 | 0.0226 | no | -0.30 | -29.2% |
| S4_florida_citrus | S4 FL Citrus Oct -15% cut -> long OJ=F 126d | 1.17 | 2669 | 0.2421 | 0.0228 | no | 0.36 | 4.1% |
| M11_lei_mfg_hours | M11 AWHMAN 6m drop > 0.4h → short SPY 90d | -1.17 | 8385 | 0.2428 | 0.0230 | no | -0.20 | -2.8% |
| U7_russia_belarus_potash_rail | U7 Belaruskali transit cut -> long NTR+MOS 90d | 1.16 | 1116 | 0.2464 | 0.0232 | no | 0.55 | 7.7% |
| D01_value_hml | D01 HML (Value) | 1.16 | 9128 | 0.2473 | 0.0233 | no | 0.19 | 1.5% |
| F02_naaim_exposure | F02 NAAIM exposure | 1.16 | 5128 | 0.2478 | 0.0235 | no | 0.26 | 2.4% |
| F4_cms_star_ratings | F4 CMS Star Ratings best/worst delta | -1.15 | 60 | 0.2550 | 0.0237 | no | -2.36 | -51.6% |
| L8_drewry_wci | L8 Cass freight surge -> long XLI 60d | 1.09 | 4121 | 0.2762 | 0.0239 | no | 0.27 | 0.8% |
| F11_bb_squeeze | F11 Bollinger Squeeze breakout | 1.09 | 6458 | 0.2777 | 0.0240 | no | 0.21 | 0.9% |
| AA6_quad_witch_reversal | AA6 quad-witch Mon reversal | -1.08 | 6636 | 0.2808 | 0.0242 | no | -0.21 | -0.6% |
| Z10_cfpb_consent_order | Z10 CFPB consent pair 120d | -1.08 | 1465 | 0.2816 | 0.0244 | no | -0.45 | -8.5% |
| I01_fvg_fill | I01 FVG fill | 1.04 | 6592 | 0.2984 | 0.0246 | no | 0.20 | 0.9% |
| G12_hdd_natgas | G12 HDD spike -> long UNG | -1.03 | 4804 | 0.3031 | 0.0247 | no | -0.24 | -13.3% |
| AI-4 | GLP-1 → Short BF-B+STZ | 1.03 | 747 | 0.3056 | 0.0249 | no | 0.60 | 13.1% |
| M7_treasury_buyback | M7 Buyback ≥$4B → long TLT 5d | 1.02 | 599 | 0.3068 | 0.0251 | no | 0.66 | 3.5% |
| AB5_clp_leads_copper | AB5 CLP leads copper | 1.02 | 4115 | 0.3076 | 0.0253 | no | 0.25 | 2.1% |
| U5_madagascar_cyclone_vanilla | U5 SAVA cyclone -> long SY1+MKC 126d | 1.02 | 2376 | 0.3083 | 0.0254 | no | 0.33 | 3.0% |
| I06_seiden_zone | I06 Seiden demand zone | 1.00 | 904 | 0.3176 | 0.0256 | no | 0.53 | 0.8% |
| V7_papic_gdelt_geopol | V7 Papic GPR+SPY shock buy | 1.00 | 8381 | 0.3195 | 0.0258 | no | 0.17 | 1.0% |
| I14_lny_pre_holiday_drift | I-14 LNY pre-holiday EWH/EWS | 0.99 | 6787 | 0.3199 | 0.0260 | no | 0.19 | 0.8% |
| I02_order_block | I02 ICT Order Block retest | 0.99 | 3659 | 0.3212 | 0.0261 | no | 0.26 | 0.1% |
| M6_fed_swap_line | M6 Swap line > $10B → short SPY 30d | -0.96 | 6636 | 0.3352 | 0.0263 | no | -0.19 | -0.9% |
| AE-1 | AE-1 PJM BRA Spike | 0.96 | 182 | 0.3369 | 0.0265 | no | 1.13 | 46.5% |
| AB6_move_dtb3_funding | AB6 MOVE/DTB3 funding | -0.95 | 5894 | 0.3409 | 0.0267 | no | -0.20 | -3.3% |
| T9_aud_iron_ore_divergence | T9 AUDUSD-iron ore divergence -> long VALE | 0.93 | 5409 | 0.3516 | 0.0268 | no | 0.20 | 1.3% |
| L7_defillama_usdc_migration | L7 USDC Ethereum-share rise -> long ETH | 0.93 | 2698 | 0.3536 | 0.0270 | no | 0.28 | 3.9% |
| AJ-4 | USDA G+E Drop → Long Corn | 0.90 | 160 | 0.3687 | 0.0272 | no | 1.13 | 48.4% |
| AI-5 | Office CMBS Pair: Long JPM+WFC / Short OZK+NYCB | 0.89 | 850 | 0.3717 | 0.0274 | no | 0.49 | 11.7% |
| AC-12 | AC-12 December tax-loss bounce (IWM proxy) | 0.88 | 568 | 0.3789 | 0.0275 | no | 0.59 | 9.3% |
| M9_refinery_utilization | M9 Refinery util drop >4pp WoW → long XLE 30d | 0.88 | 6888 | 0.3792 | 0.0277 | no | 0.17 | 1.3% |
| G07_warn_act_layoffs | G07 WARN Act short-event composite | 0.88 | 219 | 0.3807 | 0.0279 | no | 0.94 | 26.0% |
| AN-2 | AN-2 Long TMHC / Short AIV | 0.87 | 1062 | 0.3834 | 0.0281 | no | 0.42 | 6.0% |
| P8_brent_johnson_dxy_105 | P8 Brent Johnson DXY>105 (UUP-EEM) | -0.85 | 4836 | 0.3931 | 0.0282 | no | -0.19 | -0.6% |
| F9_ustr_s301 | F9 USTR Section 301 comment-close basket | 0.85 | 60 | 0.3960 | 0.0284 | no | 1.75 | 37.2% |
| K6_grain_barge_rate | K6 Barge surge short MOO | -0.84 | 4707 | 0.3998 | 0.0286 | no | -0.19 | -2.2% |
| I10_containerboard_pulse | I-10 Paper-industry pulse -> IWM | 0.83 | 6535 | 0.4062 | 0.0288 | no | 0.16 | 1.0% |
| AG-1 | AG-1 Rhine Low Water Pair | -0.83 | 122 | 0.4098 | 0.0289 | no | -1.19 | -18.4% |
| AC-4 | AC-4 India Union Budget defense tilt | 0.82 | 83 | 0.4142 | 0.0291 | no | 1.43 | 60.5% |
| G22_em_election_fx | G22 EM election FX fade | -0.82 | 2966 | 0.4143 | 0.0293 | no | -0.24 | -0.4% |
| A08_opex_week | A08 OPEX week | 0.81 | 6635 | 0.4187 | 0.0295 | no | 0.16 | 1.1% |
| N7_coinbase_volume | N7 COIN volume drop short | -0.81 | 669 | 0.4190 | 0.0296 | no | -0.50 | -6.6% |
| G15_election_vix | G15 Election VIX ramp | -0.81 | 3868 | 0.4193 | 0.0298 | no | -0.21 | -9.0% |
| T11_ethanol_crush_counterintuitive | T11 Ethanol crush counterintuitive -> long ZC=F | 0.81 | 4016 | 0.4204 | 0.0300 | no | 0.20 | 0.9% |
| AA10_coinbase_listing | AA10 Coinbase listing 24h | 0.81 | 3065 | 0.4205 | 0.0302 | no | 0.23 | 2.6% |
| F10_macd_divergence | F10 MACD bullish divergence | 0.80 | 6538 | 0.4216 | 0.0304 | no | 0.16 | 0.7% |
| I04_premium_discount | I04 RSI(2) + Discount filter | 0.80 | 6636 | 0.4221 | 0.0305 | no | 0.16 | 0.5% |
| V4_doomberg_lng_brent | V4 UNG/BNO mean-reversion | -0.80 | 4019 | 0.4264 | 0.0307 | no | -0.20 | -4.1% |
| H02_stablecoin_supply_ratio | H02 SSR Bollinger oscillator | 0.79 | 2896 | 0.4296 | 0.0309 | no | 0.23 | 2.8% |
| R-D11_short_interest | FINRA SVR low-minus-high (sextile, monthly) | 0.79 | 252 | 0.4330 | 0.0311 | no | 0.79 | 13.7% |
| AK-2 | AK-2 FAA Hub Capacity Airline | 0.79 | 171 | 0.4334 | 0.0312 | no | 0.95 | 39.2% |
| W4_auction_tail_long_dur | W4 auction tail short XLU+XLRE+ARKK | -0.76 | 2101 | 0.4456 | 0.0314 | no | -0.26 | -2.2% |
| I07_fib_pullback | I07 Fib 0.618 pullback | 0.76 | 6267 | 0.4466 | 0.0316 | no | 0.15 | 0.4% |
| U10_chile_copper_royalty_bills | U10 Chile royalty bill milestone -> long HG+ANTO 126d | 0.75 | 1298 | 0.4519 | 0.0318 | no | 0.33 | 4.2% |
| AP-1 | AP-1 NRMP FM Fill → Long AMN / Short Hospitals | -0.75 | 549 | 0.4559 | 0.0319 | no | -0.51 | -19.0% |
| Q9_indonesia_palm | Q9 Indonesia palm events -> long ZL=F 20d | -0.73 | 1083 | 0.4632 | 0.0321 | no | -0.35 | -4.8% |
| AM-5 | AM-5 AWS Outage Multi-Cloud | -0.72 | 93 | 0.4722 | 0.0323 | no | -1.19 | -61.2% |
| AL-4 | AL-4 Birth Collapse Pet Pair | -0.72 | 1101 | 0.4738 | 0.0325 | no | -0.34 | -16.0% |
| O9_indeed_jobs | O9 Indeed jobs YoY<-8% -> short XLY 60d | -0.71 | 1857 | 0.4807 | 0.0326 | no | -0.26 | -2.9% |
| Q12_opec_compliance | Q12 OPEC+ compliance<80% -> short BZ=F 60d | 0.70 | 477 | 0.4855 | 0.0328 | no | 0.51 | 6.8% |
| V5_apollo_la_port | V5 Apollo LA Port containers | -0.70 | 3853 | 0.4857 | 0.0330 | no | -0.18 | -0.9% |
| U11_vietnam_robusta_premium | U11 VN-LRC premium -> long KC=F (arabica fallback) 60d | 0.69 | 684 | 0.4909 | 0.0332 | no | 0.42 | 6.8% |
| U3_sa_pgm_wage_strikes | U3 SA PGM Section 64 -> long PL+SBSW 30d | 0.69 | 3099 | 0.4916 | 0.0333 | no | 0.20 | 1.4% |
| G17_boj_surprise | G17 BoJ surprise short USDJPY | -0.69 | 4265 | 0.4919 | 0.0335 | no | -0.17 | -0.1% |
| Z1_dpa_two_leg | Z1 DPA two-leg | 0.67 | 2588 | 0.5003 | 0.0337 | no | 0.21 | 2.2% |
| AL-2 | AL-2 Immigration Homebuilder Pair | -0.67 | 348 | 0.5024 | 0.0339 | no | -0.57 | -10.1% |
| AI-3 | Patent Cliff → Long ELV+CI | 0.67 | 360 | 0.5052 | 0.0340 | no | 0.56 | 11.1% |
| I12_enso_ag_commodities | I-12 ENSO (SOYB vs CORN pair) | -0.66 | 3870 | 0.5097 | 0.0342 | no | -0.17 | -0.9% |
